The Burrow, Report 1: figures
Shell figures in palette v1, built from the census outputs by build-figures.py. Hover any mark for its value; every figure has a table view.
The Rift’s own price list
Seconds on the grey screen per death, by level. From 15:00 the game clock adds a surcharge, capped at half again.
Table view
| Level | Before 15:00 (s) | At 45:00 (s) | At the cap (s) |
|---|---|---|---|
| 1 | 10 | 12.18 | 15.00 |
| 2 | 10 | 12.18 | 15.00 |
| 3 | 12 | 14.61 | 18.00 |
| 4 | 12 | 14.61 | 18.00 |
| 5 | 14 | 17.05 | 21.00 |
| 6 | 16 | 19.48 | 24.00 |
| 7 | 20 | 24.35 | 30.00 |
| 8 | 25 | 30.44 | 37.50 |
| 9 | 28 | 34.09 | 42.00 |
| 10 | 32.5 | 39.57 | 48.75 |
| 11 | 35 | 42.61 | 52.50 |
| 12 | 37.5 | 45.66 | 56.25 |
| 13 | 40 | 48.70 | 60.00 |
| 14 | 42.5 | 51.74 | 63.75 |
| 15 | 45 | 54.79 | 67.50 |
| 16 | 47.5 | 57.83 | 71.25 |
| 17 | 50 | 60.88 | 75.00 |
| 18 | 52.5 | 63.92 | 78.75 |
More tools, more grey, most of all in Iron
Each dot is a champion with enough games to judge in that tier. Dash-heavy kits sit higher in all eight panels; K’Sante and Garen marked in Master+.
Table view
| Tier | Champion | Escape tools | Minutes dead per 100 |
|---|---|---|---|
| Iron | Ahri | 1 | 11.8 |
| Iron | Akali | 2 | 13.1 |
| Iron | Amumu | 1 | 11.6 |
| Iron | Ashe | 0 | 12.0 |
| Iron | Blitzcrank | 0 | 10.5 |
| Iron | Brand | 0 | 12.0 |
| Iron | Briar | 2 | 14.5 |
| Iron | Caitlyn | 1 | 11.2 |
| Iron | Cho'Gath | 0 | 11.2 |
| Iron | Darius | 1 | 12.9 |
| Iron | Diana | 1 | 12.9 |
| Iron | Dr. Mundo | 0 | 10.1 |
| Iron | Ekko | 3 | 11.8 |
| Iron | Ezreal | 1 | 11.0 |
| Iron | Fizz | 3 | 12.8 |
| Iron | Garen | 0 | 11.5 |
| Iron | Heimerdinger | 0 | 13.3 |
| Iron | Illaoi | 1 | 13.6 |
| Iron | Jax | 1 | 13.1 |
| Iron | Jhin | 0 | 10.6 |
| Iron | Jinx | 0 | 11.4 |
| Iron | Kai'Sa | 1 | 10.4 |
| Iron | Kayn | 3 | 12.5 |
| Iron | Leona | 1 | 10.1 |
| Iron | Locke | 1 | 14.0 |
| Iron | Lux | 0 | 10.1 |
| Iron | Malphite | 1 | 10.1 |
| Iron | Malzahar | 0 | 12.8 |
| Iron | Master Yi | 2 | 12.8 |
| Iron | Mel | 0 | 11.2 |
| Iron | Miss Fortune | 0 | 11.5 |
| Iron | Wukong | 2 | 10.1 |
| Iron | Mordekaiser | 0 | 12.4 |
| Iron | Morgana | 0 | 10.1 |
| Iron | Nasus | 0 | 11.1 |
| Iron | Nautilus | 1 | 10.0 |
| Iron | Nocturne | 1 | 12.3 |
| Iron | Pantheon | 3 | 12.7 |
| Iron | Pyke | 2 | 11.9 |
| Iron | Samira | 2 | 13.1 |
| Iron | Senna | 0 | 9.9 |
| Iron | Seraphine | 0 | 9.6 |
| Iron | Sett | 1 | 14.1 |
| Iron | Shaco | 2 | 10.3 |
| Iron | Shyvana | 1 | 11.0 |
| Iron | Smolder | 0 | 11.0 |
| Iron | Swain | 0 | 10.8 |
| Iron | Sylas | 2 | 12.8 |
| Iron | Tahm Kench | 2 | 10.1 |
| Iron | Teemo | 0 | 12.8 |
| Iron | Tristana | 1 | 11.9 |
| Iron | Trundle | 0 | 12.3 |
| Iron | Tryndamere | 1 | 12.6 |
| Iron | Twitch | 0 | 12.0 |
| Iron | Vayne | 1 | 12.3 |
| Iron | Veigar | 0 | 11.6 |
| Iron | Vex | 1 | 13.0 |
| Iron | Viego | 3 | 12.4 |
| Iron | Volibear | 1 | 12.7 |
| Iron | Warwick | 2 | 13.2 |
| Iron | Xerath | 0 | 10.2 |
| Iron | Yasuo | 2 | 14.4 |
| Iron | Yone | 3 | 13.4 |
| Iron | Yorick | 0 | 9.8 |
| Iron | Yunara | 1 | 11.9 |
| Bronze | Ahri | 1 | 11.8 |
| Bronze | Akali | 2 | 12.5 |
| Bronze | Amumu | 1 | 11.4 |
| Bronze | Ashe | 0 | 11.6 |
| Bronze | Blitzcrank | 0 | 10.6 |
| Bronze | Brand | 0 | 12.5 |
| Bronze | Briar | 2 | 13.4 |
| Bronze | Caitlyn | 1 | 11.2 |
| Bronze | Cho'Gath | 0 | 10.8 |
| Bronze | Darius | 1 | 13.3 |
| Bronze | Diana | 1 | 13.1 |
| Bronze | Dr. Mundo | 0 | 9.8 |
| Bronze | Ekko | 3 | 11.6 |
| Bronze | Ezreal | 1 | 10.4 |
| Bronze | Fizz | 3 | 11.6 |
| Bronze | Garen | 0 | 11.5 |
| Bronze | Heimerdinger | 0 | 13.1 |
| Bronze | Illaoi | 1 | 13.1 |
| Bronze | Irelia | 1 | 14.9 |
| Bronze | Jax | 1 | 12.8 |
| Bronze | Jhin | 0 | 10.6 |
| Bronze | Jinx | 0 | 11.6 |
| Bronze | Kai'Sa | 1 | 10.7 |
| Bronze | Kayn | 3 | 13.2 |
| Bronze | Leona | 1 | 10.1 |
| Bronze | Lillia | 0 | 11.6 |
| Bronze | Locke | 1 | 13.9 |
| Bronze | Lux | 0 | 10.4 |
| Bronze | Malphite | 1 | 11.1 |
| Bronze | Malzahar | 0 | 12.1 |
| Bronze | Master Yi | 2 | 13.2 |
| Bronze | Mel | 0 | 12.1 |
| Bronze | Miss Fortune | 0 | 12.0 |
| Bronze | Wukong | 2 | 10.3 |
| Bronze | Mordekaiser | 0 | 12.7 |
| Bronze | Morgana | 0 | 10.5 |
| Bronze | Nasus | 0 | 11.3 |
| Bronze | Nautilus | 1 | 10.9 |
| Bronze | Nocturne | 1 | 12.6 |
| Bronze | Pantheon | 3 | 13.0 |
| Bronze | Pyke | 2 | 12.4 |
| Bronze | Senna | 0 | 9.5 |
| Bronze | Seraphine | 0 | 9.8 |
| Bronze | Sett | 1 | 13.6 |
| Bronze | Shaco | 2 | 10.9 |
| Bronze | Shyvana | 1 | 10.1 |
| Bronze | Smolder | 0 | 10.7 |
| Bronze | Swain | 0 | 10.7 |
| Bronze | Sylas | 2 | 13.2 |
| Bronze | Tahm Kench | 2 | 10.7 |
| Bronze | Teemo | 0 | 12.4 |
| Bronze | Thresh | 1 | 9.7 |
| Bronze | Tristana | 1 | 11.7 |
| Bronze | Trundle | 0 | 12.4 |
| Bronze | Tryndamere | 1 | 14.0 |
| Bronze | Twitch | 0 | 12.1 |
| Bronze | Urgot | 1 | 12.6 |
| Bronze | Vayne | 1 | 12.1 |
| Bronze | Veigar | 0 | 11.4 |
| Bronze | Vex | 1 | 12.5 |
| Bronze | Viego | 3 | 12.7 |
| Bronze | Volibear | 1 | 13.9 |
| Bronze | Warwick | 2 | 13.3 |
| Bronze | Xerath | 0 | 10.8 |
| Bronze | Yasuo | 2 | 13.8 |
| Bronze | Yone | 3 | 13.6 |
| Bronze | Yorick | 0 | 11.0 |
| Bronze | Yunara | 1 | 11.2 |
| Silver | Ahri | 1 | 11.6 |
| Silver | Akali | 2 | 12.3 |
| Silver | Amumu | 1 | 11.8 |
| Silver | Ashe | 0 | 11.8 |
| Silver | Blitzcrank | 0 | 10.6 |
| Silver | Brand | 0 | 12.8 |
| Silver | Briar | 2 | 12.8 |
| Silver | Caitlyn | 1 | 11.6 |
| Silver | Cho'Gath | 0 | 10.5 |
| Silver | Darius | 1 | 13.2 |
| Silver | Diana | 1 | 13.1 |
| Silver | Dr. Mundo | 0 | 9.9 |
| Silver | Ekko | 3 | 10.6 |
| Silver | Ezreal | 1 | 10.3 |
| Silver | Fizz | 3 | 12.6 |
| Silver | Galio | 3 | 10.5 |
| Silver | Garen | 0 | 11.8 |
| Silver | Graves | 1 | 11.3 |
| Silver | Irelia | 1 | 14.4 |
| Silver | Jax | 1 | 13.1 |
| Silver | Jhin | 0 | 10.5 |
| Silver | Jinx | 0 | 11.2 |
| Silver | Kai'Sa | 1 | 11.5 |
| Silver | Kayn | 3 | 12.4 |
| Silver | Leona | 1 | 9.8 |
| Silver | Lillia | 0 | 11.2 |
| Silver | Locke | 1 | 13.5 |
| Silver | Lux | 0 | 10.4 |
| Silver | Malphite | 1 | 10.1 |
| Silver | Malzahar | 0 | 12.2 |
| Silver | Master Yi | 2 | 13.4 |
| Silver | Mel | 0 | 11.8 |
| Silver | Miss Fortune | 0 | 11.8 |
| Silver | Wukong | 2 | 10.3 |
| Silver | Mordekaiser | 0 | 12.2 |
| Silver | Morgana | 0 | 10.2 |
| Silver | Nasus | 0 | 11.6 |
| Silver | Nautilus | 1 | 10.1 |
| Silver | Pantheon | 3 | 12.3 |
| Silver | Pyke | 2 | 11.7 |
| Silver | Senna | 0 | 10.2 |
| Silver | Seraphine | 0 | 9.4 |
| Silver | Sett | 1 | 13.0 |
| Silver | Shaco | 2 | 10.6 |
| Silver | Shyvana | 1 | 9.9 |
| Silver | Smolder | 0 | 10.5 |
| Silver | Swain | 0 | 10.9 |
| Silver | Sylas | 2 | 12.9 |
| Silver | Syndra | 0 | 12.1 |
| Silver | Tahm Kench | 2 | 10.3 |
| Silver | Teemo | 0 | 12.4 |
| Silver | Thresh | 1 | 10.0 |
| Silver | Tristana | 1 | 11.0 |
| Silver | Tryndamere | 1 | 13.6 |
| Silver | Twitch | 0 | 12.7 |
| Silver | Urgot | 1 | 12.0 |
| Silver | Vayne | 1 | 12.0 |
| Silver | Veigar | 0 | 12.0 |
| Silver | Viego | 3 | 12.0 |
| Silver | Viktor | 0 | 11.5 |
| Silver | Volibear | 1 | 13.4 |
| Silver | Warwick | 2 | 13.5 |
| Silver | Xerath | 0 | 10.8 |
| Silver | Yasuo | 2 | 14.6 |
| Silver | Yone | 3 | 14.0 |
| Silver | Yorick | 0 | 10.8 |
| Silver | Yunara | 1 | 11.6 |
| Silver | Zed | 3 | 11.9 |
| Silver | Zyra | 0 | 12.0 |
| Gold | Ahri | 1 | 11.1 |
| Gold | Akali | 2 | 12.9 |
| Gold | Amumu | 1 | 12.0 |
| Gold | Aphelios | 0 | 12.5 |
| Gold | Ashe | 0 | 11.7 |
| Gold | Blitzcrank | 0 | 9.5 |
| Gold | Brand | 0 | 12.7 |
| Gold | Briar | 2 | 13.5 |
| Gold | Caitlyn | 1 | 11.2 |
| Gold | Cho'Gath | 0 | 10.6 |
| Gold | Darius | 1 | 12.9 |
| Gold | Diana | 1 | 12.1 |
| Gold | Ekko | 3 | 11.3 |
| Gold | Ezreal | 1 | 10.0 |
| Gold | Fizz | 3 | 12.3 |
| Gold | Garen | 0 | 10.9 |
| Gold | Graves | 1 | 11.2 |
| Gold | Hwei | 0 | 11.2 |
| Gold | Jax | 1 | 13.0 |
| Gold | Jhin | 0 | 9.8 |
| Gold | Jinx | 0 | 10.8 |
| Gold | Kai'Sa | 1 | 11.2 |
| Gold | Kayn | 3 | 11.9 |
| Gold | Lee Sin | 2 | 11.5 |
| Gold | Leona | 1 | 10.0 |
| Gold | Lillia | 0 | 10.3 |
| Gold | Locke | 1 | 13.5 |
| Gold | Lux | 0 | 10.4 |
| Gold | Malphite | 1 | 10.4 |
| Gold | Malzahar | 0 | 11.6 |
| Gold | Master Yi | 2 | 13.6 |
| Gold | Mel | 0 | 11.4 |
| Gold | Miss Fortune | 0 | 11.4 |
| Gold | Wukong | 2 | 9.7 |
| Gold | Mordekaiser | 0 | 12.5 |
| Gold | Morgana | 0 | 10.0 |
| Gold | Nasus | 0 | 12.0 |
| Gold | Nautilus | 1 | 10.0 |
| Gold | Pantheon | 3 | 13.1 |
| Gold | Pyke | 2 | 12.3 |
| Gold | Qiyana | 2 | 13.0 |
| Gold | Samira | 2 | 12.7 |
| Gold | Senna | 0 | 9.9 |
| Gold | Seraphine | 0 | 8.8 |
| Gold | Sett | 1 | 14.0 |
| Gold | Shaco | 2 | 10.6 |
| Gold | Shyvana | 1 | 9.6 |
| Gold | Smolder | 0 | 10.4 |
| Gold | Swain | 0 | 11.7 |
| Gold | Sylas | 2 | 12.0 |
| Gold | Syndra | 0 | 11.6 |
| Gold | Tahm Kench | 2 | 10.5 |
| Gold | Teemo | 0 | 12.7 |
| Gold | Thresh | 1 | 9.4 |
| Gold | Tristana | 1 | 10.3 |
| Gold | Tryndamere | 1 | 13.5 |
| Gold | Twitch | 0 | 13.2 |
| Gold | Vayne | 1 | 11.9 |
| Gold | Veigar | 0 | 11.3 |
| Gold | Vi | 2 | 11.8 |
| Gold | Viego | 3 | 11.3 |
| Gold | Viktor | 0 | 11.5 |
| Gold | Volibear | 1 | 13.8 |
| Gold | Warwick | 2 | 12.7 |
| Gold | Xerath | 0 | 10.2 |
| Gold | Yasuo | 2 | 14.2 |
| Gold | Yone | 3 | 14.1 |
| Gold | Yorick | 0 | 10.7 |
| Gold | Yunara | 1 | 11.1 |
| Gold | Zed | 3 | 13.1 |
| Platinum | Aatrox | 1 | 10.8 |
| Platinum | Ahri | 1 | 10.9 |
| Platinum | Akali | 2 | 11.3 |
| Platinum | Amumu | 1 | 10.6 |
| Platinum | Aphelios | 0 | 11.1 |
| Platinum | Ashe | 0 | 11.7 |
| Platinum | Blitzcrank | 0 | 9.7 |
| Platinum | Brand | 0 | 12.2 |
| Platinum | Briar | 2 | 13.0 |
| Platinum | Caitlyn | 1 | 11.2 |
| Platinum | Cho'Gath | 0 | 10.4 |
| Platinum | Darius | 1 | 12.7 |
| Platinum | Diana | 1 | 12.4 |
| Platinum | Dr. Mundo | 0 | 9.9 |
| Platinum | Draven | 0 | 12.0 |
| Platinum | Ekko | 3 | 10.0 |
| Platinum | Ezreal | 1 | 9.4 |
| Platinum | Fizz | 3 | 12.5 |
| Platinum | Gangplank | 0 | 12.4 |
| Platinum | Garen | 0 | 11.1 |
| Platinum | Graves | 1 | 10.8 |
| Platinum | Hecarim | 1 | 11.2 |
| Platinum | Hwei | 0 | 10.7 |
| Platinum | Irelia | 1 | 14.2 |
| Platinum | Jarvan IV | 2 | 10.6 |
| Platinum | Jax | 1 | 12.0 |
| Platinum | Jhin | 0 | 9.6 |
| Platinum | Jinx | 0 | 10.8 |
| Platinum | Kai'Sa | 1 | 10.9 |
| Platinum | Katarina | 1 | 13.0 |
| Platinum | Kayn | 3 | 11.8 |
| Platinum | Kha'Zix | 1 | 10.8 |
| Platinum | Lee Sin | 2 | 11.1 |
| Platinum | Leona | 1 | 9.9 |
| Platinum | Lillia | 0 | 9.9 |
| Platinum | Locke | 1 | 12.7 |
| Platinum | Lucian | 1 | 11.2 |
| Platinum | Lux | 0 | 9.8 |
| Platinum | Malphite | 1 | 9.8 |
| Platinum | Malzahar | 0 | 11.2 |
| Platinum | Master Yi | 2 | 12.8 |
| Platinum | Miss Fortune | 0 | 11.6 |
| Platinum | Wukong | 2 | 9.8 |
| Platinum | Mordekaiser | 0 | 11.8 |
| Platinum | Morgana | 0 | 10.3 |
| Platinum | Nami | 0 | 8.3 |
| Platinum | Nasus | 0 | 11.0 |
| Platinum | Nautilus | 1 | 10.5 |
| Platinum | Pantheon | 3 | 12.6 |
| Platinum | Pyke | 2 | 12.1 |
| Platinum | Qiyana | 2 | 11.7 |
| Platinum | Renekton | 1 | 11.8 |
| Platinum | Senna | 0 | 9.9 |
| Platinum | Seraphine | 0 | 9.3 |
| Platinum | Sett | 1 | 13.1 |
| Platinum | Shaco | 2 | 10.8 |
| Platinum | Shen | 2 | 9.4 |
| Platinum | Shyvana | 1 | 9.8 |
| Platinum | Smolder | 0 | 10.4 |
| Platinum | Swain | 0 | 11.4 |
| Platinum | Sylas | 2 | 12.5 |
| Platinum | Syndra | 0 | 11.2 |
| Platinum | Tahm Kench | 2 | 11.0 |
| Platinum | Teemo | 0 | 12.6 |
| Platinum | Thresh | 1 | 9.4 |
| Platinum | Tristana | 1 | 10.7 |
| Platinum | Tryndamere | 1 | 13.2 |
| Platinum | Twitch | 0 | 12.6 |
| Platinum | Vayne | 1 | 11.7 |
| Platinum | Veigar | 0 | 10.7 |
| Platinum | Vel'Koz | 0 | 10.8 |
| Platinum | Viego | 3 | 11.2 |
| Platinum | Viktor | 0 | 11.4 |
| Platinum | Vladimir | 1 | 10.6 |
| Platinum | Volibear | 1 | 14.0 |
| Platinum | Warwick | 2 | 11.7 |
| Platinum | Xerath | 0 | 9.6 |
| Platinum | Yasuo | 2 | 13.3 |
| Platinum | Yone | 3 | 13.5 |
| Platinum | Yunara | 1 | 11.2 |
| Platinum | Zed | 3 | 12.5 |
| Platinum | Zyra | 0 | 10.3 |
| Emerald | Aatrox | 1 | 11.3 |
| Emerald | Ahri | 1 | 10.4 |
| Emerald | Akali | 2 | 10.9 |
| Emerald | Alistar | 1 | 9.5 |
| Emerald | Aphelios | 0 | 11.1 |
| Emerald | Ashe | 0 | 11.3 |
| Emerald | Blitzcrank | 0 | 9.2 |
| Emerald | Brand | 0 | 12.5 |
| Emerald | Briar | 2 | 13.6 |
| Emerald | Caitlyn | 1 | 10.9 |
| Emerald | Cho'Gath | 0 | 10.0 |
| Emerald | Darius | 1 | 12.4 |
| Emerald | Diana | 1 | 11.5 |
| Emerald | Draven | 0 | 12.0 |
| Emerald | Ekko | 3 | 10.1 |
| Emerald | Ezreal | 1 | 10.5 |
| Emerald | Fizz | 3 | 11.3 |
| Emerald | Gangplank | 0 | 12.2 |
| Emerald | Garen | 0 | 11.5 |
| Emerald | Graves | 1 | 10.5 |
| Emerald | Hecarim | 1 | 10.0 |
| Emerald | Hwei | 0 | 10.3 |
| Emerald | Irelia | 1 | 14.0 |
| Emerald | Janna | 0 | 8.2 |
| Emerald | Jax | 1 | 12.1 |
| Emerald | Jhin | 0 | 9.0 |
| Emerald | Jinx | 0 | 10.5 |
| Emerald | Kai'Sa | 1 | 10.8 |
| Emerald | Katarina | 1 | 12.6 |
| Emerald | Kayn | 3 | 11.2 |
| Emerald | Kha'Zix | 1 | 11.5 |
| Emerald | Lee Sin | 2 | 10.6 |
| Emerald | Leona | 1 | 9.8 |
| Emerald | Lillia | 0 | 9.4 |
| Emerald | Locke | 1 | 12.6 |
| Emerald | Lucian | 1 | 11.0 |
| Emerald | Lulu | 0 | 7.8 |
| Emerald | Lux | 0 | 9.7 |
| Emerald | Malphite | 1 | 9.2 |
| Emerald | Malzahar | 0 | 11.8 |
| Emerald | Master Yi | 2 | 12.9 |
| Emerald | Miss Fortune | 0 | 11.5 |
| Emerald | Wukong | 2 | 9.0 |
| Emerald | Mordekaiser | 0 | 11.8 |
| Emerald | Morgana | 0 | 9.4 |
| Emerald | Nami | 0 | 8.0 |
| Emerald | Nasus | 0 | 10.6 |
| Emerald | Nautilus | 1 | 9.9 |
| Emerald | Pantheon | 3 | 12.2 |
| Emerald | Pyke | 2 | 11.6 |
| Emerald | Qiyana | 2 | 11.9 |
| Emerald | Renekton | 1 | 11.2 |
| Emerald | Senna | 0 | 9.4 |
| Emerald | Seraphine | 0 | 9.4 |
| Emerald | Sett | 1 | 13.3 |
| Emerald | Shaco | 2 | 10.2 |
| Emerald | Shen | 2 | 9.3 |
| Emerald | Shyvana | 1 | 9.2 |
| Emerald | Smolder | 0 | 10.0 |
| Emerald | Swain | 0 | 10.8 |
| Emerald | Sylas | 2 | 11.7 |
| Emerald | Syndra | 0 | 10.9 |
| Emerald | Tahm Kench | 2 | 10.2 |
| Emerald | Talon | 2 | 11.9 |
| Emerald | Teemo | 0 | 12.9 |
| Emerald | Thresh | 1 | 8.9 |
| Emerald | Tristana | 1 | 10.5 |
| Emerald | Twisted Fate | 1 | 11.5 |
| Emerald | Twitch | 0 | 11.8 |
| Emerald | Vayne | 1 | 11.4 |
| Emerald | Veigar | 0 | 11.1 |
| Emerald | Viego | 3 | 10.4 |
| Emerald | Viktor | 0 | 11.2 |
| Emerald | Vladimir | 1 | 10.8 |
| Emerald | Volibear | 1 | 13.3 |
| Emerald | Warwick | 2 | 12.8 |
| Emerald | Xerath | 0 | 10.2 |
| Emerald | Yasuo | 2 | 13.7 |
| Emerald | Yone | 3 | 13.2 |
| Emerald | Yunara | 1 | 11.3 |
| Emerald | Zed | 3 | 11.7 |
| Emerald | Zeri | 1 | 10.5 |
| Diamond | Aatrox | 1 | 10.9 |
| Diamond | Ahri | 1 | 10.2 |
| Diamond | Akali | 2 | 10.9 |
| Diamond | Aphelios | 0 | 10.5 |
| Diamond | Ashe | 0 | 10.8 |
| Diamond | Blitzcrank | 0 | 9.4 |
| Diamond | Braum | 1 | 8.7 |
| Diamond | Caitlyn | 1 | 10.7 |
| Diamond | Camille | 3 | 11.7 |
| Diamond | Cho'Gath | 0 | 10.0 |
| Diamond | Darius | 1 | 11.8 |
| Diamond | Diana | 1 | 11.5 |
| Diamond | Draven | 0 | 11.3 |
| Diamond | Ekko | 3 | 9.2 |
| Diamond | Ezreal | 1 | 9.6 |
| Diamond | Fizz | 3 | 11.5 |
| Diamond | Garen | 0 | 11.4 |
| Diamond | Graves | 1 | 10.8 |
| Diamond | Gwen | 2 | 10.3 |
| Diamond | Hecarim | 1 | 10.9 |
| Diamond | Hwei | 0 | 10.8 |
| Diamond | Janna | 0 | 7.3 |
| Diamond | Jarvan IV | 2 | 10.8 |
| Diamond | Jax | 1 | 12.2 |
| Diamond | Jayce | 1 | 12.3 |
| Diamond | Jhin | 0 | 8.8 |
| Diamond | Jinx | 0 | 10.2 |
| Diamond | Kai'Sa | 1 | 10.0 |
| Diamond | Karma | 0 | 8.6 |
| Diamond | Katarina | 1 | 11.5 |
| Diamond | Kayn | 3 | 11.1 |
| Diamond | Kha'Zix | 1 | 10.8 |
| Diamond | Lee Sin | 2 | 10.2 |
| Diamond | Leona | 1 | 9.6 |
| Diamond | Lillia | 0 | 9.2 |
| Diamond | Lissandra | 2 | 11.0 |
| Diamond | Locke | 1 | 12.1 |
| Diamond | Lucian | 1 | 10.5 |
| Diamond | Lulu | 0 | 7.4 |
| Diamond | Lux | 0 | 9.6 |
| Diamond | Malphite | 1 | 9.7 |
| Diamond | Malzahar | 0 | 11.6 |
| Diamond | Master Yi | 2 | 11.0 |
| Diamond | Wukong | 2 | 9.2 |
| Diamond | Mordekaiser | 0 | 12.1 |
| Diamond | Nami | 0 | 7.3 |
| Diamond | Nasus | 0 | 10.3 |
| Diamond | Nautilus | 1 | 9.5 |
| Diamond | Ornn | 1 | 8.7 |
| Diamond | Pantheon | 3 | 12.0 |
| Diamond | Pyke | 2 | 11.1 |
| Diamond | Qiyana | 2 | 11.6 |
| Diamond | Renekton | 1 | 10.9 |
| Diamond | Rengar | 2 | 11.7 |
| Diamond | Senna | 0 | 9.4 |
| Diamond | Seraphine | 0 | 8.3 |
| Diamond | Sett | 1 | 12.5 |
| Diamond | Shaco | 2 | 9.1 |
| Diamond | Shen | 2 | 9.2 |
| Diamond | Shyvana | 1 | 9.4 |
| Diamond | Singed | 0 | 11.5 |
| Diamond | Smolder | 0 | 10.0 |
| Diamond | Swain | 0 | 10.1 |
| Diamond | Sylas | 2 | 11.8 |
| Diamond | Syndra | 0 | 11.1 |
| Diamond | Talon | 2 | 11.2 |
| Diamond | Thresh | 1 | 8.8 |
| Diamond | Tristana | 1 | 10.6 |
| Diamond | Twisted Fate | 1 | 10.6 |
| Diamond | Twitch | 0 | 11.7 |
| Diamond | Veigar | 0 | 10.3 |
| Diamond | Viego | 3 | 11.0 |
| Diamond | Viktor | 0 | 10.8 |
| Diamond | Vladimir | 1 | 10.2 |
| Diamond | Xerath | 0 | 9.2 |
| Diamond | Yasuo | 2 | 12.6 |
| Diamond | Yone | 3 | 12.5 |
| Diamond | Yunara | 1 | 11.0 |
| Diamond | Zed | 3 | 12.1 |
| Master+ | Aatrox | 1 | 10.3 |
| Master+ | Ahri | 1 | 9.9 |
| Master+ | Akali | 2 | 10.7 |
| Master+ | Alistar | 1 | 7.7 |
| Master+ | Ambessa | 2 | 10.5 |
| Master+ | Aphelios | 0 | 10.7 |
| Master+ | Blitzcrank | 0 | 9.0 |
| Master+ | Caitlyn | 1 | 10.3 |
| Master+ | Camille | 3 | 11.2 |
| Master+ | Cho'Gath | 0 | 9.4 |
| Master+ | Draven | 0 | 10.7 |
| Master+ | Ekko | 3 | 9.5 |
| Master+ | Elise | 3 | 9.4 |
| Master+ | Ezreal | 1 | 10.1 |
| Master+ | Fiddlesticks | 1 | 10.8 |
| Master+ | Fiora | 1 | 12.8 |
| Master+ | Galio | 3 | 8.8 |
| Master+ | Garen | 0 | 11.1 |
| Master+ | Gragas | 1 | 10.9 |
| Master+ | Graves | 1 | 10.6 |
| Master+ | Gwen | 2 | 11.5 |
| Master+ | Hecarim | 1 | 10.3 |
| Master+ | Janna | 0 | 6.7 |
| Master+ | Jarvan IV | 2 | 10.9 |
| Master+ | Jayce | 1 | 11.7 |
| Master+ | Jhin | 0 | 8.6 |
| Master+ | Jinx | 0 | 10.0 |
| Master+ | K'Sante | 4 | 10.2 |
| Master+ | Kai'Sa | 1 | 9.8 |
| Master+ | Kalista | 1 | 11.7 |
| Master+ | Karma | 0 | 7.7 |
| Master+ | Katarina | 1 | 12.4 |
| Master+ | Kha'Zix | 1 | 9.8 |
| Master+ | Kindred | 1 | 9.7 |
| Master+ | LeBlanc | 2 | 9.2 |
| Master+ | Lee Sin | 2 | 9.8 |
| Master+ | Leona | 1 | 9.2 |
| Master+ | Locke | 1 | 10.6 |
| Master+ | Lucian | 1 | 10.4 |
| Master+ | Lulu | 0 | 7.0 |
| Master+ | Lux | 0 | 8.1 |
| Master+ | Malphite | 1 | 9.3 |
| Master+ | Wukong | 2 | 10.0 |
| Master+ | Nami | 0 | 7.4 |
| Master+ | Nautilus | 1 | 9.4 |
| Master+ | Pantheon | 3 | 12.2 |
| Master+ | Qiyana | 2 | 11.1 |
| Master+ | Rell | 1 | 8.1 |
| Master+ | Senna | 0 | 9.2 |
| Master+ | Seraphine | 0 | 8.6 |
| Master+ | Shen | 2 | 9.2 |
| Master+ | Sona | 0 | 7.9 |
| Master+ | Swain | 0 | 9.2 |
| Master+ | Sylas | 2 | 12.2 |
| Master+ | Syndra | 0 | 10.5 |
| Master+ | Talon | 2 | 11.3 |
| Master+ | Thresh | 1 | 8.1 |
| Master+ | Tristana | 1 | 9.5 |
| Master+ | Twisted Fate | 1 | 9.9 |
| Master+ | Viktor | 0 | 10.0 |
| Master+ | Yasuo | 2 | 12.5 |
| Master+ | Yone | 3 | 12.8 |
| Master+ | Yunara | 1 | 10.0 |
| Master+ | Zed | 3 | 10.9 |
| Master+ | Zeri | 1 | 10.2 |
The dash takes you across the river
The map seen from each player’s own corner, all tiers. Darker = more deaths for the time spent there. Our own grid, not Riot’s map art.
Table view
| Group | Zone x | Zone y | Deaths per 10 min |
|---|---|---|---|
| No escape tools | 0 | 0 | 0.031 |
| No escape tools | 0 | 1 | 0.428 |
| No escape tools | 0 | 2 | 0.450 |
| No escape tools | 0 | 3 | 0.643 |
| No escape tools | 0 | 4 | 1.014 |
| No escape tools | 0 | 5 | 1.091 |
| No escape tools | 0 | 6 | 2.436 |
| No escape tools | 0 | 7 | 3.267 |
| No escape tools | 0 | 8 | 2.936 |
| No escape tools | 0 | 9 | 5.870 |
| No escape tools | 0 | 10 | 7.348 |
| No escape tools | 1 | 0 | 0.453 |
| No escape tools | 1 | 1 | 1.306 |
